Position Car Condition Intangibles Decadeness Story Total
1 1908 Raceabout 185 41 55 38 319
2 1940 Cadillac LaSalle 5267 Convertible 200 39 53 25 317
3 1987 Buick GNX 199 36 49 27 311
4 1969 Chevrolet Camaro 190 41 52 27 310
5 1970 Dodge Charger 500 193 38 51 26 308
6 1927 Ford Tall "T" Coupe 201 39 36 23 299
7 1953 Dodge Job-Rated Long Bed Pick Up Truck 194 34 37 33 298
8 2005 Chrysler Crossfire Limited Roadster 197 29 45 25 296
9 1996 Chevrolet Impala SS 181 31 48 26 286
10 1915 Roadster 169 38 54 24 285
10 1937 Chevrolet pickup 192 36 36 21 285


Criterion Mario Andretti Jean Jennings Chris Jacobs John McGann Total
1908 Raceabout
Condition 36 52 42 55 185
Intangibles 6 10 12 13 41
Decadeness 12 13 15 15 55
The Story 10 10 8 10 38
Total 64 85 77 93 319
1915 Roadster
Condition 27 47 40 55 169
Intangibles 5 5 13 15 38
Decadeness 12 12 15 15 54
The Story 6 5 7 6 24
Total 50 69 75 91 285
1927 Ford Tall "T" Coupe
Condition 44 59 43 55 201
Intangibles 4 11 10 14 39
Decadeness 5 5 15 11 36
The Story 3 7 6 7 23
Total 56 82 74 87 299
1937 Chevrolet pickup
Condition 42 60 40 50 192
Intangibles 4 11 10 11 36
Decadeness 5 5 15 11 36
The Story 3 6 6 6 21
Total 54 82 71 78 285
1940 Cadillac LaSalle 5267 Convertible
Condition 38 58 49 55 200
Intangibles 5 6 14 14 39
Decadeness 10 14 15 14 53
The Story 4 6 8 7 25
Total 57 84 86 90 317
1953 Dodge Job-Rated Long Bed Pick Up Truck
Condition 39 59 44 52 194
Intangibles 4 8 11 11 34
Decadeness 5 6 15 11 37
The Story 6 10 7 10 33
Total 54 83 77 84 298
1969 Chevrolet Camaro
Condition 35 59 45 51 190
Intangibles 9 7 12 13 41
Decadeness 13 10 15 14 52
The Story 4 8 6 9 27
Total 61 84 78 87 310
1970 Dodge Charger 500
Condition 25 59 54 55 193
Intangibles 4 6 14 14 38
Decadeness 7 14 15 15 51
The Story 4 5 8 9 26
Total 40 84 91 93 308
1987 Buick GNX
Condition 26 60 56 57 199
Intangibles 4 5 13 14 36
Decadeness 7 13 15 14 49
The Story 7 5 8 7 27
Total 44 83 92 92 311
1996 Chevrolet Impala SS
Condition 31 58 45 47 181
Intangibles 5 5 11 10 31
Decadeness 8 12 15 13 48
The Story 7 4 7 8 26
Total 51 79 78 78 286
2005 Chrysler Crossfire Limited Roadster
Condition 38 58 49 52 197
Intangibles 5 4 10 10 29
Decadeness 8 11 15 11 45
The Story 7 4 8 6 25
Total 58 77 82 79 296
 


  © 2005-2009 Chevron Products Company, San Ramon, California  |  Visit Texaco
Contest Rules  |  Contact  |  Privacy Statement  |  Terms and Conditions